Cierzo Refrigeration Dryers
SCR refrigerated dryers represent the optimal solution for those who require the removal of humidity in a pneumatic installation, whatever the air demand. They have been designed for maximum reliability and performance, apart from having very good accessibility to facilitate inspection and maintenance.
Characteristic
- Premium design for an affordable price.
- Easy assembly and disassembly.
- Aluminum fins. They allow heat to be transferred efficiently and without causing problems due to low temperatures.
- Designed for the industry where the outlet temperature is the same as the dew point value (food, pharmaceutical industries, etc.)
- Outlet temperature between 3ºC and the desired one.
- Low pressure with different options.
- Includes inlet and outlet filters (for models up to 5500 l/m).
- Intelligent control system:
- Pressure dew point display.
- Alarm with light and sound to warn of possible problems.
- Rapid identification of affected components.
- Manual condensate drain by pressing the on/off button three times.
- Integrated signal output for external alarms.
+ Information
| Code | Model | Voltage | Ph | Hz | Bar | L/m | m3/h | BSP | Length | Width | Tall | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5690009 | CIERZO COMPAC-900 | 230 | 1 | 50-60 | 16 | 900 | 54 | 1/2" | 4700 | 3450 | 5900 | 30 | |
| 5690018 | CIERZO COMPAC-1800 | 230 | 1 | 50-60 | 16 | 1800 | 108 | 3/4" | 4700 | 3450 | 6650 | 31 | |
| 5690026 | CIERZO COMPAC-2600 | 230 | 1 | 50-60 | 16 | 2600 | 156 | 1" | 5800 | 4800 | 7900 | 44 | |
| 5690037 | CIERZO COMPAC-3700 | 230 | 1 | 50-60 | 16 | 3700 | 222 | 1" | 5800 | 4800 | 7900 | 47 | |
| 5690055 | CIERZO COMPAC-5500 | 230 | 1 | 50-60 | 16 | 5500 | 330 | 1" | 6900 | 5200 | 10900 | 79 | |
| 5690085 | CIERZO COMPAC-8500 | 400 | 3 | 50-60 | 16 | 8500 | 510 | 2" | 8550 | 7350 | 11950 | 140 | |
| 5690110 | CIERZO COMPAC-11000 | 400 | 3 | 50-60 | 16 | 11000 | 660 | 2" | 8550 | 7350 | 11950 | 140 | |
| 5690178 | CIERZO COMPAC-17800 | 400 | 3 | 50-60 | 16 | 17800 | 1068 | 2 1/2" | 11050 | 8300 | 13800 | 226 | |
| 5690255 | CIERZO COMPAC-25500 | 400 | 3 | 50-60 | 16 | 25500 | 1530 | 3" | 13950 | 8300 | 16650 | 234 |
Do you need advice?
We are at your disposal for any information you need. Our technical department will be happy to advise you on your project.