CIERZO MAGNESY Series
Caractéristique
MOTEUR A AIMANTS PERMANENTS Tous les moteurs de la série MAGNESYPM sont des moteurs à aimant permanent à haut rendement IE4, protection IP23 et isolation F. La conception optimisée du ventilateur et du boîtier garantit un refroidissement optimal et un fonctionnement silencieux. Les carters en fonte facilitent le montage du moteur en intégrant le logement de l’arbre du rotor à l’intérieur. REFROIDISSEMENT Les compresseurs de la série CIERZO MAGNESYPM utilisent un système de refroidissement silencieux, efficace et facilement accessible. Un ventilateur axial efficace, contrôlé par un capteur de température, aspire l’air à travers le refroidisseur, assurant un courant interne froid qui optimise le fonctionnement et prolonge la durée de vie des éléments. L’air comprimé et l’huile sont refroidis par un radiateur en aluminium situé au sommet du compresseur. Un contrôle efficace de la température de l’air d’échappement améliore et facilite le fonctionnement des filtres à air et des sécheurs.
+ Informations
| Code | Modèle | HP | Kw | Litres | Ph | Bar | L/m | m3/h | BSP | db | Long | Largeur | Haut | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5235215 | CIERZO MAGNESY PM 10 -VV- 500 EDS | 10 | 7,5 | 500 | - | 10 | 1100-366 | 66-21,9 | 3/4" | 62 | 1930 | 700 | 1650 | 320 | |
| 5235365 | CIERZO MAGNESY PM 10 -VV- | 10 | 7,5 | - | - | 10 | 1100-366 | 66-21,9 | 3/4" | 62 | 880 | 680 | 1205 | 170 | |
| 5255215 | CIERZO MAGNESY PM 15 -VV- 500 EDS | 15 | 11 | 500 | - | 10 | 1500-500 | 90-30 | 1" | 62 | 1930 | 730 | 1700 | 340 | |
| 5255365 | CIERZO MAGNESY PM 15 -VV- | 15 | 11 | - | - | 10 | 1500-500 | 90-30 | 1" | 62 | 980 | 780 | 1260 | 180 | |
| 5265214 | CIERZO MAGNESY PM 20 -VV- 500 EDS | 20 | 15 | 500 | - | 8 | 2230-743 | 133,8-44,5 | 1" | 62 | 1930 | 730 | 1700 | 390 | |
| 5265215 | CIERZO MAGNESY PM 20 -VV- 500 EDS | 20 | 15 | 500 | - | 10 | 1960-653 | 117,6-39,1 | 1" | 62 | 1930 | 730 | 1700 | 390 | |
| 5265364 | CIERZO MAGNESY PM 20 -VV- | 20 | 15 | - | - | 8 | 2230-743 | 133,8-44,5 | 1" | 62 | 980 | 780 | 1260 | 210 | |
| 5265365 | CIERZO MAGNESY PM 20 -VV- | 20 | 15 | - | - | 10 | 1960-653 | 117,6-39,1 | 1" | 62 | 980 | 780 | 1260 | 210 | |
| 5305214 | CIERZO MAGNESY PM 30 -VV- 500 EDS | 30 | 22 | 500 | - | 8 | 3680-1226 | 220,8-73,5 | 1" | 63 | 1930 | 830 | 1900 | 480 | |
| 5305215 | CIERZO MAGNESY PM 30 -VV- 500 EDS | 30 | 22 | 500 | - | 10 | 3530-1176 | 211,8-70,5 | 1" | 63 | 1930 | 830 | 1900 | 480 | |
| 5305364 | CIERZO MAGNESY PM 30 -VV- | 30 | 22 | - | - | 8 | 3680-1226 | 220,8-73,5 | 1" | 63 | 1130 | 880 | 1330 | 290 | |
| 5305365 | CIERZO MAGNESY PM 30 -VV- | 30 | 22 | - | - | 10 | 3530-1176 | 211,8-70,5 | 1" | 63 | 1130 | 880 | 1330 | 290 | |
| 5325364 | CIERZO MAGNESY PM 50 -VV- | 50 | 37 | - | - | 8 | 6450-2150 | 387-129 | 1-1/2" | 64 | 1280 | 980 | 1520 | 420 | |
| 5325365 | CIERZO MAGNESY PM 50 -VV- | 50 | 37 | - | - | 10 | 6330-2110 | 379,8-126,6 | 1-1/2" | 64 | 1280 | 980 | 1520 | 420 | |
| 5345364 | CIERZO MAGNESY PM 75 -VV- | 75 | 55 | - | - | 8 | 9250-3083 | 555-184,9 | 2" | 66 | 1580 | 1130 | 1530 | 690 | |
| 5345365 | CIERZO MAGNESY PM 75 -VV- | 75 | 55 | - | - | 10 | 9140-3046 | 548,4-182,7 | 2" | 66 | 1580 | 1130 | 1530 | 690 | |
| 5355364 | CIERZO MAGNESY PM 100 -VV- | 100 | 75 | - | - | 8 | 12800-4266 | 768,3-255,9 | 2" | 66 | 1680 | 1230 | 1630 | 840 | |
| 5355365 | CIERZO MAGNESY PM 100 -VV- | 100 | 75 | - | - | 10 | 12100-4033 | 726-241,9 | 2" | 66 | 1680 | 1230 | 1630 | 840 |
Avez-vous besoin de conseils?
Nous sommes à votre disposition pour toute information dont vous auriez besoin. Notre service technique se fera un plaisir de vous conseiller sur votre projet.