Adsorption Dryers
Certain applications and industrial processes related to compressed air, in sectors such as the chemical, pharmaceutical or laboratory sectors, require that they be kept completely free of water contained in the air in the form of vapor.
Characteristic
As a general rule, a refrigeration dryer is suitable for most applications, but for those that require absolutely dry air, an adsorption dryer is the only solution. For these applications, a SAD series heatless adsorption dryer will provide a constant pressure dew point of -40°C, or even, on request for special applications, -70°C.
+ Information
Code | Model | Voltage | Ph | Hz | Bar | L/m | m3/h | BSP | Length | Width | Tall | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5645000 | SAD-30 | 230 | 1 | 50 | 10 | 30 | 1,8 | 1/4" | 50 | 110 | 375 | 2 | |
5645001 | SAD-120 | 230 | 1 | 50 | 10 | 120 | 7 | 1/4" | 70 | 170 | 530 | 6 | |
5645003 | SAD-300 | 230 | 1 | 50 | 10 | 300 | 18 | 3/8" | 100 | 218 | 560 | 11 | |
5645006 | SAD-670 | 230 | 1 | 50 | 10 | 667 | 40 | 1/2" | 405 | 470 | 925 | 42 | |
5645014 | SAD-1400 | 230 | 1 | 50 | 10 | 1333 | 80 | 1/2" | 405 | 470 | 1280 | 58 | |
5645020 | SAD-2000 | 230 | 1 | 50 | 10 | 2000 | 120 | 1" | 455 | 470 | 1860 | 86 | |
5645027 | SAD-2700 | 230 | 1 | 50 | 10 | 2667 | 160 | 1" | 455 | 470 | 1860 | 86 | |
5645034 | SAD-3400 | 230 | 1 | 50 | 10 | 3333 | 200 | 1" | 500 | 550 | 1650 | 200 | |
5645067 | SAD-6700 | 230 | 1 | 50 | 10 | 6667 | 400 | 1-1/2" | 530 | 825 | 2160 | 325 | |
5645080 | SAD-8000 | 230 | 1 | 50 | 10 | 8000 | 480 | 1-1/2" | 550 | 795 | 2380 | 465 | |
5645125 | SAD-12500 | 230 | 1 | 50 | 10 | 12500 | 750 | 2" | 620 | 970 | 2117 | 630 | |
5645150 | SAD-15000 | 230 | 1 | 50 | 10 | 15000 | 900 | 2" | 620 | 970 | 2305 | 700 | |
5645200 | SAD-20000 | 230 | 1 | 50 | 10 | 20000 | 1200 | 2-1/2" | 710 | 1220 | 2475 | 918 | |
5645250 | SAD-25000 | 230 | 1 | 50 | 10 | 25000 | 1500 | 2-1/2" | 710 | 1220 | 2790 | 1100 | |
5645334 | SAD-33400 | 230 | 1 | 50 | 10 | 33333 | 2000 | 2-1/2" | 853 | 1370 | 2470 | 1250 |
Do you need advice?
We are at your disposal for any information you need. Our technical department will be happy to advise you on your project.