CIERZO MAGNESY Series
Characteristic
PERMANENT MAGNET MOTORS
All MAGNESYPM series motors are high-efficiency IE4 permanent magnet motors with IP23 protection and F insulation. Optimized fan and housing design ensure optimum cooling and quiet operation. Cast-iron casings facilitate motor mounting by integrating the rotor shaft housing inside.
COOLING
CIERZO MAGNESYPM series compressors use a quiet, efficient and easily accessible cooling system. An efficient axial fan, controlled by a temperature sensor, draws air through the cooler, ensuring a cool internal flow that optimizes operation and extends element life. Compressed air and oil are cooled by an aluminum radiator at the top of the compressor. Effective control of exhaust air temperature improves and facilitates the operation of air filters and dryers.
+ Information
Code | Model | HP | Kw | Liters | Ph | Bar | L/m | m3/h | BSP | db | Length | Width | Tall | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5235215 | CIERZO MAGNESY PM 10 -VV- 500 EDS | 10 | 7,5 | 500 | - | 10 | 1100-366 | 66-21,9 | 3/4" | 62 | 1930 | 700 | 1650 | 320 | |
5235365 | CIERZO MAGNESY PM 10 -VV- | 10 | 7,5 | - | - | 10 | 1100-366 | 66-21,9 | 3/4" | 62 | 880 | 680 | 1205 | 170 | |
5255215 | CIERZO MAGNESY PM 15 -VV- 500 EDS | 15 | 11 | 500 | - | 10 | 1500-500 | 90-30 | 1" | 62 | 1930 | 730 | 1700 | 340 | |
5255365 | CIERZO MAGNESY PM 15 -VV- | 15 | 11 | - | - | 10 | 1500-500 | 90-30 | 1" | 62 | 980 | 780 | 1260 | 180 | |
5265214 | CIERZO MAGNESY PM 20 -VV- 500 EDS | 20 | 15 | 500 | - | 8 | 2230-743 | 133,8-44,5 | 1" | 62 | 1930 | 730 | 1700 | 390 | |
5265215 | CIERZO MAGNESY PM 20 -VV- 500 EDS | 20 | 15 | 500 | - | 10 | 1960-653 | 117,6-39,1 | 1" | 62 | 1930 | 730 | 1700 | 390 | |
5265364 | CIERZO MAGNESY PM 20 -VV- | 20 | 15 | - | - | 8 | 2230-743 | 133,8-44,5 | 1" | 62 | 980 | 780 | 1260 | 210 | |
5265365 | CIERZO MAGNESY PM 20 -VV- | 20 | 15 | - | - | 10 | 1960-653 | 117,6-39,1 | 1" | 62 | 980 | 780 | 1260 | 210 | |
5305214 | CIERZO MAGNESY PM 30 -VV- 500 EDS | 30 | 22 | 500 | - | 8 | 3680-1226 | 220,8-73,5 | 1" | 63 | 1930 | 830 | 1900 | 480 | |
5305215 | CIERZO MAGNESY PM 30 -VV- 500 EDS | 30 | 22 | 500 | - | 10 | 3530-1176 | 211,8-70,5 | 1" | 63 | 1930 | 830 | 1900 | 480 | |
5305364 | CIERZO MAGNESY PM 30 -VV- | 30 | 22 | - | - | 8 | 3680-1226 | 220,8-73,5 | 1" | 63 | 1130 | 880 | 1330 | 290 | |
5305365 | CIERZO MAGNESY PM 30 -VV- | 30 | 22 | - | - | 10 | 3530-1176 | 211,8-70,5 | 1" | 63 | 1130 | 880 | 1330 | 290 | |
5325364 | CIERZO MAGNESY PM 50 -VV- | 50 | 37 | - | - | 8 | 6450-2150 | 387-129 | 1-1/4" | 64 | 1280 | 980 | 1520 | 420 | |
5325365 | CIERZO MAGNESY PM 50 -VV- | 50 | 37 | - | - | 10 | 6330-2110 | 379,8-126,6 | 1-1/4" | 64 | 1280 | 980 | 1520 | 420 | |
5345364 | CIERZO MAGNESY PM 75 -VV- | 75 | 55 | - | - | 8 | 9250-3083 | 555-184,9 | 1-1/2" | 66 | 1580 | 1130 | 1530 | 690 | |
5345365 | CIERZO MAGNESY PM 75 -VV- | 75 | 55 | - | - | 10 | 9140-3046 | 548,4-182,7 | 1-1/2" | 66 | 1580 | 1130 | 1530 | 690 | |
5355364 | CIERZO MAGNESY PM 100 -VV- | 100 | 75 | - | - | 8 | 12800-4266 | 768,3-255,9 | 2" | 66 | 1680 | 1230 | 1630 | 840 | |
5355365 | CIERZO MAGNESY PM 100 -VV- | 100 | 75 | - | - | 10 | 12100-4033 | 726-241,9 | 2" | 66 | 1680 | 1230 | 1630 | 840 |
Do you need advice?
We are at your disposal for any information you need. Our technical department will be happy to advise you on your project.