4UATTRO C Series
Taking advantage of the concept and experience of a lifetime, JOSVAL Compressors offers with the 4UATTRO series a creative and functional solution, for those cases in which a very low sound level is required and/or in a reduced space.
With a range that goes from 3 to 10 HP, it becomes the most versatile autonomous station in our catalogue.
With a range that goes from 3 to 10 HP, it becomes the most versatile autonomous station in our catalogue.
Characteristic
- High output, reliable, compact and robust compressor.
- Easy access. Inexpensive maintenance.
- Relay to control direction of rotation.
- Double electric fan for thermal evacuation. Triple fan in 7.5 and 10 HP models.
- Alarm indicator light to control the direction of rotation and fan dysfunction.
- Thermostatic probe to control fans.
- Analog working hour meter.
- Teflon connection pipe.
- Pressure control tube (models without reservoir).
- Three versions available: floor base, with tank, and with tank and dryer.
The tanks that incorporate these compressors are manufactured according to the European directives 2009/105/CE, 97/23/CE and 2014/29/EU
Air flow according to ISO 1217 standard.
Sound level according to CAGI-PNEUROP test code, measurement in open air, at a distance of 1 m.
Pressure Control Tube
Direct connection to air circuit.
Compressors whose maximum pressure is 10 bar are factory-regulated at a standard pressure of 7 bar minimum and 9 bar maximum. Those of 15 bar are regulated from 10 to 12 bar.
+ Information
Code | Model | HP | Kw | Liters | Cylinders | Stages | Ph | R.p.m. | L/m | m3/h | db | Length | Width | Tall | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5098043 | 4UATTRO C3M | 3 | 2,2 | - | 2 | 1 | 1 | 1568 | 360 | 21,6 | 63 | 655 | 530 | 660 | 75 | |
5098183 | 4UATTRO C3M/200 -EDS- | 3 | 2,2 | 200 | 2 | 1 | 1 | 1568 | 360 | 21,6 | 63 | 1380 | 530 | 1220 | 154 | |
5098283 | 4UATTRO C3M/150 | 3 | 2,2 | 150 | 2 | 1 | 1 | 1568 | 360 | 21,6 | 63 | 950 | 530 | 1210 | 117 | |
5198043 | 4UATTRO C3 | 3 | 2,2 | - | 2 | 1 | 3 | 1020 | 330 | 19,8 | 63 | 655 | 530 | 660 | 75 | |
5198183 | 4UATTRO C3/200 -EDS- | 3 | 2,2 | 200 | 2 | 1 | 3 | 1020 | 330 | 19,8 | 63 | 1380 | 530 | 1220 | 154 | |
5198283 | 4UATTRO C3/150 | 3 | 2,2 | 150 | 2 | 1 | 3 | 1020 | 330 | 19,8 | 63 | 950 | 530 | 1210 | 117 | |
5218046 | 4UATTRO C5,5 | 5,5 | 2,2 | - | 2 | 2 | 3 | 1200 | 612 | 36,7 | 65 | 855 | 653 | 730 | 150 | |
5218214 | 4UATTRO C5,5/500 -EDS- | 5,5 | 4 | 500 | 2 | 2 | 3 | 1200 | 612 | 36,7 | 65 | 1930 | 653 | 1370 | 297 | |
5218246 | 4UATTRO C5,5/270 | 5,5 | 4 | 270 | 2 | 2 | 3 | 1200 | 612 | 36,7 | 65 | 1170 | 653 | 1370 | 230 | |
5228043 | 4UATTRO C7,5 | 7,5 | 5,5 | - | 2 | 2 | 3 | 1200 | 820 | 49,2 | 68 | 855 | 653 | 730 | 153 | |
5228203 | 4UATTRO C7,5/500 | 7,5 | 5,5 | 500 | 2 | 2 | 3 | 1200 | 820 | 49,2 | 68 | 1930 | 700 | 1480 | 393 | |
5228213 | 4UATTRO C7,5/500 -EDS- | 7,5 | 5,5 | 500 | 2 | 2 | 3 | 1200 | 820 | 49,2 | 68 | 1930 | 700 | 1480 | 300 | |
5228243 | 4UATTRO C7,5/270 | 7,5 | 5,5 | 270 | 2 | 2 | 3 | 1200 | 820 | 49,2 | 68 | 1170 | 653 | 1370 | 233 | |
5238043 | 4UATTRO C10 | 10 | 7,5 | - | 2 | 2 | 3 | 1250 | 1230 | 73,8 | 69 | 885 | 700 | 900 | 195 | |
5238213 | 4UATTRO C10/500 | 10 | 7,5 | 500 | 2 | 2 | 3 | 1250 | 1230 | 73,8 | 69 | 1930 | 700 | 1480 | 435 | |
5238215 | 4UATTRO C10/500 -EDS- | 10 | 7,5 | 500 | 2 | 2 | 3 | 1250 | 1230 | 73,8 | 69 | 1930 | 700 | 1480 | 461 |
Do you need advice?
We are at your disposal for any information you need. Our technical department will be happy to advise you on your project.