CIERZO PROFESSIONAL Series
The CIERZO series covers the most competitive range of piston compressors.
Mainly focused on hobby or semi-professional use, they are the perfect solution for those looking for an economical compressor while maintaining the highest level of quality.
Mainly focused on hobby or semi-professional use, they are the perfect solution for those looking for an economical compressor while maintaining the highest level of quality.
Characteristic
CIERZO PROFESIONAL compressors are ideal for those looking for the perfect solution that combines simple installation and handling as well as economical maintenance for their usual workplace. They are driven by belts and you can find three-phase models with a horizontal deposit or with a vertical deposit.
FEATURES:
- Cast iron cylinder that prolongs its useful life and performance.
- Widely dimensioned fins for greater cooling.
- Double-supported cast crankshaft for greater stability.
- Reed valve plate with multiple air passages that provide a higher flow rate.
- Oversized pulley for optimal head cooling.
- High efficiency air filter.
- Operation at low R.P.M. with low noise level.
- Thermal pressure switch .
- Final cooler collector to improve thermal performance.
Compressors whose maximum pressure is 10 bar are factory-regulated at a standard pressure of 6 bar minimum and 8 bar maximum.
The three-phase compressors requested at 230v will have an increase in the price.
+ Information
Code | Model | HP | Kw | Liters | Cylinders | Stages | Bar | R.p.m. | L/m | m3/h | db | Length | Width | Tall | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5209196 | C-4/270 | 4 | 3 | 270 | 2 | 2 | 10 | 980 | 500 | 30 | 500 | 1490 | 520 | 1100 | 123 | |
5219078 | C-5,5/100 | 5,5 | 4 | 90 | 2 | 2 | 10 | 1200 | 612 | 36,7 | 612 | 1040 | 440 | 980 | 95 | |
5219199 | C-5,5/270 | 5,5 | 4 | 270 | 2 | 2 | 10 | 1200 | 612 | 36,7 | 612 | 1490 | 520 | 1100 | 131 | |
5219208 | C-5,5/500-D*** | 2x5,5 | 2x4 | 500 | 4 | 2 | 10 | 1200 | 2x612 | 2x36,7 | 2x612 | 2000 | 650 | 1350 | 278 | |
5219248 | C-V5,5/270 2E | 5,5 | 4 | 270 | 2 | 2 | 10 | 1200 | 612 | 36,7 | 612 | 820 | 600 | 1840 | 131 | |
5229070 | C-7,5/100-AUT* | 7,5 | 5,5 | 90 | 2 | 2 | 10 | 1200 | 820 | 49,2 | 820 | 1040 | 440 | 980 | 98 | |
5229079 | C-7,5/100 | 7,5 | 5,5 | 90 | 2 | 2 | 10 | 1200 | 820 | 49,2 | 820 | 1040 | 440 | 980 | 98 | |
5229195 | C-7,5/270-A** | 7,5 | 5,5 | 270 | 2 | 2 | 10 | 1200 | 820 | 49,2 | 820 | 1570 | 600 | 1280 | 154 | |
5229199 | C-7,5/270 | 7,5 | 5,5 | 270 | 2 | 2 | 10 | 1200 | 820 | 49,2 | 820 | 1570 | 600 | 1280 | 154 | |
5229209 | C-7,5/500-D*** | 2x7,5 | 2x5,5 | 500 | 4 | 2 | 10 | 1200 | 2x820 | 2x49,2 | 2x820 | 2000 | 650 | 1350 | 298 | |
5229219 | C-7,5/500 | 7,5 | 5,5 | 500 | 2 | 2 | 10 | 1200 | 820 | 49,2 | 820 | 2000 | 650 | 1350 | 206 | |
5229225 | C-7,5/500-A** | 7,5 | 5,5 | 500 | 2 | 2 | 10 | 1200 | 820 | 49,2 | 820 | 2000 | 650 | 1350 | 214 | |
5239209 | C-10/270-AW**** | 10 | 7,5 | 270 | 2 | 2 | 10 | 985 | 1100 | 66 | 1100 | 1570 | 650 | 1280 | 160 | |
5239219 | C-10/500 | 10 | 7,5 | 500 | 2 | 2 | 10 | 1250 | 1230 | 73,8 | 1230 | 2000 | 650 | 1350 | 211 | |
5239225 | C-10/500-A** | 10 | 7,5 | 500 | 2 | 2 | 10 | 1250 | 1230 | 73,8 | 1230 | 2000 | 650 | 1350 | 219 |
Do you need advice?
We are at your disposal for any information you need. Our technical department will be happy to advise you on your project.