CIERZO CONSUMER Series
The CIERZO series covers the most competitive range of piston compressors.
Mainly focused on hobby or semi-professional use, they are the perfect solution for those looking for an economical compressor while maintaining the highest level of quality.
Mainly focused on hobby or semi-professional use, they are the perfect solution for those looking for an economical compressor while maintaining the highest level of quality.
Characteristic
- Cast iron cylinder that prolongs its useful life and performance.
- Widely dimensioned fins for greater cooling.
- Double-supported cast crankshaft for greater stability.
- Reed valve plate with multiple air passages that provide a higher flow rate.
- Oversized pulley for optimal head cooling.
- High efficiency air filter.
- Operation at low R.P.M. with low noise level.
- Thermal pressure switch (only three-phase models).
- Final cooler collector to improve thermal performance
Compressors whose maximum pressure is 10 bar are factory-regulated at a standard pressure of 6 bar minimum and 8 bar maximum
+ Information
Code | Model | HP | Kw | Liters | Cylinders | Stages | R.p.m. | L/m | m3/h | db | Length | Width | Tall | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5081062 | C-2/50M | 2 | 1,5 | 50 | 2 | 1 | 1240 | 250 | 15 | 250 | 1110 | 360 | 730 | 50 | |
5081072 | C-2/100M | 2 | 1,5 | 100 | 2 | 1 | 1320 | 260 | 15 | 250 | 1100 | 400 | 830 | 62 | |
5090022 | C-3/25M-A | 3 | 2,2 | 25 | 2 | 1 | 1500 | 360 | 21 | 350 | 740 | 320 | 660 | 39 | |
5090052 | C-3/50M | 3 | 2,2 | 50 | 2 | 1 | 900 | 360 | 21 | 350 | 1110 | 360 | 730 | 52 | |
5090072 | C-3/100M | 3 | 2,2 | 100 | 2 | 1 | 900 | 360 | 21 | 350 | 1100 | 400 | 830 | 64 | |
5091066 | C-3/150M | 3 | 2,2 | 150 | 2 | 1 | 900 | 360 | 21 | 350 | 1360 | 540 | 1060 | 90 | |
5091086 | C-3/200M | 3 | 2,2 | 200 | 2 | 1 | 1500 | 360 | 21 | 350 | 1460 | 640 | 1140 | 102 | |
5091176 | C-V3/100M | 3 | 2,2 | 90 | 2 | 1 | 1500 | 350 | 21 | 350 | 510 | 510 | 1150 | 55 | |
5181073 | C-2/100 | 2 | 1,5 | 100 | 2 | 1 | 900 | 360 | 15 | 250 | 1100 | 400 | 830 | 62 | |
5191067 | C-3/150 | 3 | 2,2 | 150 | 2 | 1 | 900 | 360 | 21 | 350 | 1360 | 540 | 1060 | 90 | |
5191187 | C-3/200 | 3 | 2,2 | 200 | 2 | 1 | 1500 | 350 | 21 | 350 | 1460 | 640 | 1140 | 102 |
Do you need advice?
We are at your disposal for any information you need. Our technical department will be happy to advise you on your project.